Overall Results after Round:4

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 43 5m02.958 4
2 Chris Moore 42 5m00.901 4
3 Robert Moore 42 5m01.283 2
4 Richard Stevens 42 5m04.907 4
5 Matthew Norkett 41 5m03.166 4
6 Rupert Lowes 40 5m00.729 2
7 David Ackroyd 40 5m03.401 4
8 Ian Smith 39 5m04.975 4
9 Alan Moore 39 5m05.889 2
10 Andy Bause 38 5m07.031 3
11 Tom Stally 35 5m04.254 2
12 (N) Steven White 35 5m06.591 2
13 Reuben Smallridge 34 5m04.779 4
14 Mylo Moore 33 5m06.312 3
15 Paul White 32 5m08.762 2
16 Brian Stally 31 5m04.530 3
17 Jack Stally 30 5m00.506 3
18 Andy Bryant 30 5m02.858 2

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Mark Rogers 35 5m08.076 3
2 Neal Twitchen 33 5m04.906 2
3 Matthew Heath 30 5m02.103 2
4 Julian Webb 27 5m08.076 2

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Mark Rogers 41 5m01.266 1
2 Robert Moore 41 5m02.742 4
3 Joe Moore 41 5m04.923 4
4 Richard Stevens 41 5m07.217 2
5 Phillip Smallridge 40 5m00.895 2
6 Caleb Moore 39 5m02.389 2
7 Clint Moody 37 NO TIME 1
8 Matthew Norkett 36 5m09.865 2
9 Chris Moore 30 NO TIME 1
10 Jack Stally 22 5m04.626 4

Class:(Rookies)
Position Name Laps Time Best
Round
1 James Read 30 5m08.258 3
2 Toby Read 23 5m01.912 3
3 Arthur Stevens 22 5m05.595 3
4 (N) Austin Smith 17 5m03.279 3


Results generated by LAPS FREE - www.rctiming.com